| 2 - Arizcurre Fernando - 125cc KMX Master | 
| 16:42:31.125 | 1 | 42.780 | 72,370 | 17.895 | 10.427 | 14.458 | 
| 16:43:12.873 | 2 | 41.748 | 74,159 | 17.182 | 10.271 | 14.295 | 
| 16:43:55.101 | 3 | 42.228 | 73,316 | 17.310 | 10.430 | 14.488 | 
| 16:44:36.281 | 4 | 41.180 | 75,182 | 17.172 | 9.970 | 14.038 | 
| 15 - Gruini Arnaldo - 125cc KMX Master | 
| 16:42:44.886 | 1 | 42.027 | 73,667 | 17.357 | 10.320 | 14.350 | 
| 16:43:26.311 | 2 | 41.425 | 74,737 | 17.077 | 10.232 | 14.116 | 
| 16:44:07.784 | 3 | 41.473 | 74,651 | 17.230 | 10.113 | 14.130 | 
| 16:44:49.006 | 4 | 41.222 | 75,106 | 17.060 | 10.097 | 14.065 | 
| 7 - Lombardo Federico - 125cc KMX Master | 
| 16:42:18.641 | 1 | 47.151 | 65,661 | 22.543 | 10.412 | 14.196 | 
| 16:43:00.457 | 2 | 41.816 | 74,039 | 17.256 | 10.333 | 14.227 | 
| 16:43:41.853 | 3 | 41.396 | 74,790 | 17.096 | 10.192 | 14.108 | 
| 16:44:23.369 | 4 | 41.516 | 74,574 | 17.087 | 10.362 | 14.067 | 
| 25 - Castro Juan - 125cc KMX Master | 
| 16:42:48.736 | 1 | 42.064 | 73,602 | 17.365 | 10.498 | 14.201 | 
| 16:43:30.964 | 2 | 42.228 | 73,316 | 17.213 | 10.351 | 14.664 | 
| 16:44:12.743 | 3 | 41.779 | 74,104 | 17.139 | 10.329 | 14.311 | 
| 16:44:54.149 | 4 | 41.406 | 74,772 | 17.309 | 10.105 | 13.992 | 
| 20 - Rinaudo Leandro - 125cc KMX Master | 
| 16:42:47.497 | 1 | 41.490 | 74,620 | 17.256 | 10.151 | 14.083 | 
| 16:43:29.670 | 2 | 42.173 | 73,412 | 17.245 | 10.213 | 14.715 | 
| 16:44:11.263 | 3 | 41.593 | 74,436 | 17.248 | 10.184 | 14.161 | 
| 16:44:52.791 | 4 | 41.528 | 74,552 | 17.228 | 10.161 | 14.139 | 
| 1 - Altamirano Gaston - 125cc KMX Master | 
| 16:42:40.499 | 1 | 42.446 | 72,940 | 17.716 | 10.520 | 14.210 | 
| 16:43:22.398 | 2 | 41.899 | 73,892 | 17.320 | 10.467 | 14.112 | 
| 16:44:04.125 | 3 | 41.727 | 74,197 | 17.381 | 10.307 | 14.039 | 
| 16:44:45.697 | 4 | 41.572 | 74,473 | 17.045 | 10.309 | 14.218 | 
| 18 - Pando  Marcos  - 125cc KMX Master | 
| 16:42:17.150 | 1 | 42.477 | 72,887 | 17.873 | 10.359 | 14.245 | 
| 16:42:58.861 | 2 | 41.711 | 74,225 | 17.402 | 10.086 | 14.223 | 
| 16:43:40.688 | 3 | 41.827 | 74,019 | 17.432 | 10.193 | 14.202 | 
| 16:44:22.768 | 4 | 42.080 | 73,574 | 17.265 | 10.458 | 14.357 | 
| 4 - Paolucci Horacio - 125cc KMX Master | 
| 16:42:33.516 | 1 | 42.545 | 72,770 | 17.484 | 10.568 | 14.493 | 
| 16:43:15.984 | 2 | 42.468 | 72,902 | 17.988 | 10.359 | 14.121 | 
| 16:43:58.493 | 3 | 42.509 | 72,832 | 17.392 | 10.483 | 14.634 | 
| 16:44:40.207 | 4 | 41.714 | 74,220 | 17.209 | 10.356 | 14.149 | 
| 8 - Juarez Ezequiel - 125cc KMX Master | 
| 16:42:46.057 | 1 | 41.972 | 73,763 | 17.256 | 10.386 | 14.330 | 
| 16:43:28.261 | 2 | 42.204 | 73,358 | 17.402 | 10.437 | 14.365 | 
| 16:44:10.072 | 3 | 41.811 | 74,047 | 17.170 | 10.311 | 14.330 | 
| 16:44:51.804 | 4 | 41.732 | 74,188 | 17.058 | 10.270 | 14.404 | 
| 3 - Barale Luciano - 125cc KMX Master | 
| 16:43:37.640 | 1 | 1:25.060 | 36,398 | 59.219 | 11.387 | 14.454 | 
| 16:44:19.766 | 2 | 42.126 | 73,494 | 17.402 | 10.175 | 14.549 | 
| 16:45:01.686 | 3 | 41.920 | 73,855 | 17.458 | 10.094 | 14.368 | 
| 6 - Rafaeta Cristian - 125cc KMX Master | 
| 16:37:00.460 | 1 | 42.669 | 72,559 | 17.659 | 10.344 | 14.666 | 
| 16:37:42.902 | 2 | 42.442 | 72,947 | 17.775 | 10.313 | 14.354 | 
| 16:38:24.853 | 3 | 41.951 | 73,800 | 17.440 | 10.270 | 14.241 | 
| 16:39:07.480 | 4 | 42.627 | 72,630 | 17.868 | 10.416 | 14.343 | 
| 56 - Diaz  Federico  - 125cc KMX Master | 
| 16:42:15.899 | 1 | 42.523 | 72,808 | 17.590 | 10.308 | 14.625 | 
| 16:42:57.983 | 2 | 42.084 | 73,567 | 17.453 | 10.319 | 14.312 | 
| 16:43:40.350 | 3 | 42.367 | 73,076 | 17.296 | 10.364 | 14.707 | 
| 16:44:22.559 | 4 | 42.209 | 73,349 | 17.489 | 10.271 | 14.449 | 
| 99 - Arizcurre Gustavo - 125cc KMX Master | 
| 16:37:13.093 | 1 | 42.218 | 73,334 | 17.687 | 10.327 | 14.204 | 
| 16:37:55.595 | 2 | 42.502 | 72,844 | 17.567 | 10.491 | 14.444 | 
| 16:38:38.730 | 3 | 43.135 | 71,775 | 17.671 | 10.517 | 14.947 | 
| 16:39:20.825 | 4 | 42.095 | 73,548 | 17.454 | 10.311 | 14.330 | 
| 16 - Ivanisevich Fabian - 125cc KMX Master | 
| 16:42:26.546 | 1 | 43.708 | 70,834 | 17.531 | 10.490 | 15.687 | 
| 16:43:08.746 | 2 | 42.200 | 73,365 | 17.404 | 10.379 | 14.417 | 
| 16:43:51.100 | 3 | 42.354 | 73,098 | 17.541 | 10.285 | 14.528 | 
| 16:44:33.372 | 4 | 42.272 | 73,240 | 17.496 | 10.356 | 14.420 | 
| 12 - Bononi Juan - 125cc KMX Master | 
| 16:42:37.183 | 1 | 42.953 | 72,079 | 17.842 | 10.517 | 14.594 | 
| 16:43:20.235 | 2 | 43.052 | 71,913 | 17.755 | 10.483 | 14.814 | 
| 16:44:02.461 | 3 | 42.226 | 73,320 | 17.483 | 10.441 | 14.302 | 
| 16:44:45.122 | 4 | 42.661 | 72,572 | 17.490 | 10.631 | 14.540 | 
| 21 - Giudice Agustin - 125cc KMX Master | 
| 16:42:21.893 | 1 | 42.377 | 73,058 | 17.583 | 10.541 | 14.253 | 
| 16:43:04.128 | 2 | 42.235 | 73,304 | 17.486 | 10.488 | 14.261 | 
| 16:43:46.563 | 3 | 42.435 | 72,959 | 17.506 | 10.420 | 14.509 | 
| 16:44:29.249 | 4 | 42.686 | 72,530 | 17.958 | 10.471 | 14.257 | 
| 349 - Restovich Daniel  - 125cc KMX Master | 
| 16:36:42.876 | 1 | 42.950 | 72,084 | 17.595 | 10.528 | 14.827 | 
| 16:37:25.832 | 2 | 42.956 | 72,074 | 17.692 | 10.540 | 14.724 | 
| 16:38:08.067 | 3 | 42.235 | 73,304 | 17.495 | 10.475 | 14.265 | 
| 16:38:50.496 | 4 | 42.429 | 72,969 | 17.654 | 10.442 | 14.333 | 
| 328 - Restovich Mariano - 125cc KMX Master | 
| 16:36:34.778 | 1 | 42.350 | 73,105 | 17.732 | 10.477 | 14.141 | 
| 16:37:17.451 | 2 | 42.673 | 72,552 | 17.710 | 10.362 | 14.601 | 
| 16:37:59.698 | 3 | 42.247 | 73,283 | 17.453 | 10.481 | 14.313 | 
| 16:38:42.307 | 4 | 42.609 | 72,661 | 17.466 | 10.694 | 14.449 | 
| 35 - Amadeo Nicolas - 125cc KMX Master | 
| 16:36:44.649 | 1 | 43.263 | 71,562 | 17.898 | 10.624 | 14.741 | 
| 16:37:27.640 | 2 | 42.991 | 72,015 | 17.787 | 10.730 | 14.474 | 
| 16:38:10.639 | 3 | 42.999 | 72,002 | 18.054 | 10.463 | 14.482 | 
| 16:38:52.943 | 4 | 42.304 | 73,185 | 17.581 | 10.359 | 14.364 | 
| 22 - Juarez Ferny - 125cc KMX Master | 
| 16:37:11.277 | 1 | 43.042 | 71,930 | 17.908 | 10.502 | 14.632 | 
| 16:37:58.538 | 2 | 47.261 | 65,509 | 22.172 | 10.474 | 14.615 | 
| 16:38:40.964 | 3 | 42.426 | 72,974 | 17.477 | 10.376 | 14.573 | 
| 16:39:23.480 | 4 | 42.516 | 72,820 | 17.725 | 10.361 | 14.430 | 
| 210 - Carigniano Alfredo  - 125cc KMX Master | 
| 16:36:46.021 | 1 | 42.752 | 72,418 | 17.452 | 10.351 | 14.949 | 
| 16:37:28.890 | 2 | 42.869 | 72,220 | 17.611 | 10.472 | 14.786 | 
| 16:38:11.459 | 3 | 42.569 | 72,729 | 17.668 | 10.435 | 14.466 | 
| 16:38:54.089 | 4 | 42.630 | 72,625 | 17.591 | 10.524 | 14.515 | 
| 117 - Lucietti Brian - 125cc KMX Master | 
| 16:36:55.028 | 1 | 43.190 | 71,683 | 17.820 | 10.635 | 14.735 | 
| 16:37:38.073 | 2 | 43.045 | 71,925 | 17.603 | 10.616 | 14.826 | 
| 16:38:20.840 | 3 | 42.767 | 72,392 | 17.551 | 10.577 | 14.639 | 
| 16:39:03.467 | 4 | 42.627 | 72,630 | 17.427 | 10.484 | 14.716 | 
| 314 - Ferreira Emiliano - 125cc KMX Master | 
| 16:36:45.217 | 1 | 43.306 | 71,491 | 17.932 | 10.366 | 15.008 | 
| 16:37:28.211 | 2 | 42.994 | 72,010 | 17.949 | 10.380 | 14.665 | 
| 16:38:11.051 | 3 | 42.840 | 72,269 | 17.779 | 10.429 | 14.632 | 
| 16:38:53.798 | 4 | 42.747 | 72,426 | 17.797 | 10.442 | 14.508 | 
| 19 - Sarfo Ale - 125cc KMX Master | 
| 16:37:05.985 | 1 | 43.331 | 71,450 | 17.469 | 11.144 | 14.718 | 
| 16:37:48.773 | 2 | 42.788 | 72,357 | 17.785 | 10.412 | 14.591 | 
| 16:38:32.235 | 3 | 43.462 | 71,235 | 17.556 | 10.718 | 15.188 | 
| 16:39:18.825 | 4 | 46.590 | 66,452 | 21.459 | 10.458 | 14.673 | 
| 60 - Benatti Felipe - 125cc KMX Juveniles | 
| 16:37:02.405 | 1 | 42.842 | 72,266 | 17.754 | 10.665 | 14.423 | 
| 16:37:50.977 | 2 | 48.572 | 63,740 | 23.680 | 10.492 | 14.400 | 
| 16:38:34.036 | 3 | 43.059 | 71,901 | 18.094 | 10.429 | 14.536 | 
| 16:39:16.934 | 4 | 42.898 | 72,171 | 17.635 | 10.631 | 14.632 | 
| 17 - Volta Juan Jose - 125cc KMX Master | 
| 16:36:54.665 | 1 | 43.827 | 70,641 | 18.382 | 10.779 | 14.666 | 
| 16:37:38.726 | 2 | 44.061 | 70,266 | 17.835 | 11.558 | 14.668 | 
| 16:38:21.865 | 3 | 43.139 | 71,768 | 18.003 | 10.564 | 14.572 | 
| 16:39:05.440 | 4 | 43.575 | 71,050 | 17.786 | 10.458 | 15.331 | 
| 118 - Martin  Juan Pablo  - 125cc KMX Master | 
| 16:37:02.191 | 1 | 43.234 | 71,610 | 17.923 | 10.540 | 14.771 | 
| 16:38:33.372 | 2 | 1:31.181 | 33,954 | 1:05.336 | 10.823 | 15.022 | 
| 16:39:17.889 | 3 | 44.517 | 69,546 | 18.001 | 10.793 | 15.723 | 
| 54 - Beloso Guillermo - 125cc KMX Master | 
| 16:37:01.175 | 1 | 46.548 | 66,512 | 21.305 | 10.651 | 14.592 | 
| 16:37:45.578 | 2 | 44.403 | 69,725 | 18.411 | 10.831 | 15.161 | 
| 16:38:32.045 | 3 | 46.467 | 66,628 | 20.175 | 11.004 | 15.288 | 
| 16:39:15.684 | 4 | 43.639 | 70,946 | 18.327 | 10.706 | 14.606 | 
| 113 - Orsi Joaquin - 125cc KMX Juveniles | 
| 16:37:10.833 | 1 | 44.093 | 70,215 | 18.331 | 10.812 | 14.950 | 
| 16:37:54.851 | 2 | 44.018 | 70,335 | 18.339 | 10.994 | 14.685 | 
| 16:38:38.590 | 3 | 43.739 | 70,784 | 17.984 | 10.703 | 15.052 | 
| 16:39:22.673 | 4 | 44.083 | 70,231 | 18.078 | 10.933 | 15.072 | 
| 534 - Bonino Gustavo - 125cc KMX Master | 
| 16:36:57.347 | 1 | 46.716 | 66,273 | 20.555 | 10.788 | 15.373 | 
| 16:37:47.055 | 2 | 49.708 | 62,284 | 18.425 | 15.904 | 15.379 | 
| 16:38:31.892 | 3 | 44.837 | 69,050 | 18.556 | 11.065 | 15.216 | 
| 16:39:17.741 | 4 | 45.849 | 67,526 | 18.979 | 11.013 | 15.857 |